Trademark | Grade | Priority areas |
KMo-57 | Premium flotation of molybdenum concentrate | For the production of molybdenum chemical products |
KMo-53 | Senior flotation of molybdenum concentrate |
Used to produce molybdenum chemical products and molybdenum processed products |
KMo-51 | A flotation of molybdenum concentrate | For the production of industrial molybdenum oxide, molybdenum alloys and molybdenum salt |
KMo-49 | Secondary flotation of molybdenum concentrate | Used in the production of industrial molybdenum oxide and iron alloy |
KMo-47 | Three flotation of molybdenum concentrate | Used in the production of industrial molybdenum oxide and iron alloy |
Trademark | Chemical composition | ||||||||||
Mo | SiO2 | As | Sn | P | Cu | WO3 | Pb | CaO | Bi | ||
normal | Lowlead | ||||||||||
≥ | ≤ | ||||||||||
KMo-57 | 57.00 | 2.0 | 0.001 | 0.01 | 0.01 | 0.10 | 0.05 | 0.10 | 0.042 | 0.50 | 0.02 |
KMo-53 | 53.00 | 6.5 | 0.001 | 0.01 | 0.01 | 0.15 | 0.05 | 0.10 | 0.042 | 1.50 | 0.02 |
KMo-51 | 51.00 | 8.0 | 0.001 | 0.02 | 0.01 | 0.20 | 0.05 | 0.10 | 0.042 | 1.80 | 0.02 |
KMo-49 | 49.00 | 9.0 | 0.001 | 0.02 | 0.01 | 0.22 | 0.05 | 0.10 | 0.042 | 2.20 | 0.02 |
KMo-47 | 47.00 | 9.0 | 0.001 | 0.02 | 0.01 | 0.25 | 0.05 | 0.10 | 0.042 | 2.70 | 0.02 |
- All grade flotation molybdenum concentrate, water, oil and the total content of no more than 6%.
- The product particle size of 200 mesh standard sieve by the amount not less than 60%.
- Packaging: double bagged. Topical cotton sacks, with a the latex bag or pressure plastic bag, bag weighing 50kg.
- If you have special requirements, we can resolve through consultation.